当製冷需求高达极限,福佑电机AC风扇打造高效空压机冷却!
Specification |
UF-300BNA23H1C2A |
Size |
Ø398*98.3mm |
Rated Voltage |
230V |
Frequency |
50/60 Hz |
Input Power |
150/200W |
Rated Current |
0.9/1.2 A |
Locked Current |
1.6/1.56A |
Speed |
2650/2950 RPM |
Maximum Air Flow |
40.6/45.7 m3/min |
Maximum Air Flow |
1435/1615 CFM |
Maximum Pressure |
31/29 mmH2O |
Maximum Pressure |
1.2/1.1 InchH2O |
Noise |
75/78 dB |
Weights |
4.5 kg |
Certification |
UL、TUV |
(小型空壓機使用風扇規格)
UF15PC11BTH (Terminal) UF15PC11BWH (Lead Wire) |
UF15PC23BTH (Terminal) UF15PC23BWH (Lead Wire) |
||
---|---|---|---|
Rated Voltage | 115 V | 230 V | |
Frequency | 50/60 Hz | 50/60 Hz | |
Input Power | 31/31 W | 29/29 W | |
Rated Current | 0.26/0.25 A | 0.12/0.12 A | |
Locked Current | 0.41/0.43 A | 0.19/0.19 A | |
Speed | 2850/3400 RPM | 2850/3400 RPM | |
Maximum Air Flow | 5.8/6.4 m3/min. | 5.8/6.4 m3/min. | |
Maximum Air Flow | 205/226 CFM | 205/226 CFM | |
Maximum Pressure | 16/20 mmH2O | 16/20 mmH2O | |
Maximum Pressure | 0.63/0.79 InchH2O | 0.63/0.79 InchH2O | |
Noise | 53/58 dB | 53/58 dB | |
Weights | 0.8 kg | 0.8 kg |
UF20TC11BTH(Terminal) UF20TC11BWH(Lead Wire) |
UF20TC23BTH(Terminal) UF20TC23BWH(Lead Wire) |
||
---|---|---|---|
Rated Voltage | 110 V | 230 V | |
Frequency | 50/60 Hz | 50/60 Hz | |
Input Power | 86/121 W | 89/122 W | |
Rated Current | 0.81/1.05 A | 0.42/0.53 A | |
Locked Current | 2.8/2.6 A | 1.4/1.3 A | |
Speed | 2850/3350 RPM | 2850/3350 RPM | |
Maximum Air Flow | 17.1/20 m³/min. | 17.1/20 m³/min. | |
Maximum Air Flow | 610/710 CFM | 610/710 CFM | |
Maximum Pressure | 29.2/36.8 mmH₂O | 29.2/36.8 mmH₂O | |
Maximum Pressure | 1.15/1.45 InchH₂O | 1.15/1.45 InchH₂O | |
Noise | 68/72 dB | 68/72 dB | |
Weights | 2.4 kg | 2.4 kg |
如果您需要了解更多关于我们的产品和解决方案,请随时联繫我们。我们致力于提供高效散热的创新技术,以满足各种设备的需求,提高其效率和可靠性。