Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
Impeller: | Plastic or steel | ||||||||||||||||||||
Bearing System: | Ball bearing | ||||||||||||||||||||
Motor: | Brushless DC motor | ||||||||||||||||||||
Protection: | Electronically-Protected | ||||||||||||||||||||
Insulation Resistance: | Above 10MΩ, DC500V | ||||||||||||||||||||
Dielectric withstand voltage: | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
Life Expectancy: | Ball bearing: Over 50,000 hr. (at 40℃) | ||||||||||||||||||||
Safety Approval: | CE . | ||||||||||||||||||||
Description of Model No. |
|
UFT92BBPB0AM1D4A | |||
---|---|---|---|
Rated Voltage | 115~230 | ||
Frequency | 50/60 | ||
Input Power | 3.0 | ||
Rated Current | 0.057(115VAC) 0.033(230VAC) | ||
Locked Current | 0.082(115VAC) 0.038(230VAC) | ||
Speed | 2650 | ||
Maximum Air Flow | 1.1 | ||
Maximum Air Flow | 39 | ||
Maximum Pressure | 2.3 | ||
Maximum Pressure | 0.09 | ||
Noise | 34 | ||
Weights | 0.085kg |