Customized Service
Customized Service
Our experienced teams are capable to assist our customers on all different circumstances, like, insurance, shipping arrangement, customs, quality inspection and so on. It is our ultimate goal to be the reliable partner to our customers. Choose Fulltech, you got all covered.
ATEX model | Description | Size | Safety Approval |
T60B BPB0AM1D4A | Axial fan, 230Vac, ball bearing | 60x60x25mm, plastic impeller | UL.CUL.TUV.ATEX |
T92A BPB0AM1D4A | Axial fan, 230Vac, ball bearing | 92x92x38mm, plastic impeller | UL.CUL.TUV.CE.ATEX |
T12A BPB0AM1D4A | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE.ATEX |
T15P BPB23M1D4A | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller | UL.CUL.TUV.ATEX |
Waterproof Model | Description | Size | Safety Approval | IP Rate |
92A23BWHN | Axial fan, 230Vac, ball bearing | 92x92x38mm, plastic impeller | ETL.TUV.CE | IP55 |
92B23BWHN | Axial fan, 230Vac, ball bearing | 92x92x25mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
12A23BWHN | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
12B23BWHN | Axial fan, 230Vac, ball bearing | 120x120x25mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
13A23BWHN | Axial fan, 230Vac, ball bearing | 127x127x38mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
15P23BWHN | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
15PC23BWHN | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller, capacitor start-run | UL.CUL.TUV.CE | IP55 |
15KC23BWHN | Axial fan, 230Vac, ball bearing | 172x150x55mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
15KM23BWHN | Axial fan, 230Vac, ball bearing | 172x150x55mm, metal impeller | UL.CUL.TUV.CE | IP55 |
15KMR23BWHN | Axial fan, 230Vac, ball bearing | 172x150x55mm, metal impeller, reverse air flow | UL.CUL.TUV.CE | IP55 |
17PC23BTHN | Axial fan, 230Vac, ball bearing | Ø172x51mm, plastic impeller, capacitor start-run | UL.CUL.TUV.CE | IP55 |
25GC23BWHN | Axial fan, 230Vac, ball bearing | Ø254x89mm, plastic impeller | UL.CUL.TUV.CE | IP55 |
Antirust Model | Description | Size | Safety Approval | IP Rate |
60D23BWHG | Axial fan, 230Vac, ball bearing | 60x60x30mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
12A23BTHG | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
13A23BWHG | Axial fan, 230Vac, ball bearing | 127x127x38mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
15PC23BWHG | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
15KC23BWHG | Axial fan, 230Vac, ball bearing | 172x150x55mm, plastic impeller | UL.CUL.TUV.CE | IP68 |
25GC23BWHG | Axial fan, 230Vac, ball bearing | Ø254x89mm, plastic impeller | UL.CUL.TUV.CE |
IP68 |
Right Side Motor | Description | Size | Safety Approval |
6017SBA12MR | Cross flow fan, 120Vac, ball bearing | 266x100x90mm, aluminum roller | CE |
9029CBP23HR | Cross flow fan, 230Vac, ball bearing | 420x150x130mm, plastic roller | CE |
9060CBP23HR | Cross flow fan, 230Vac, ball bearing | 740x150x130mm, plastic roller | CE |
Alarm Signal | Description | Size | Safety Approval |
12A23BTHP1 | Axial fan, 230Vac, ball bearing | 120x120x38mm, plastic impeller | UL.CUL.TUV.CE |
15AC23BTHP1 | Axial fan, 230Vac, ball bearing | 172x150x38mm, plastic impeller | UL.CUL.TUV.CE |
15PC23BTHP1 | Axial fan, 230Vac, ball bearing | 172x150x51mm, plastic impeller | UL.CUL.TUV.CE |
15KC23BTHP1 | Axial fan, 230Vac, ball bearing | 172x150x55mm, plastic impeller | UL.CUL.TUV.CE |
16FC23BTHDP1 | Axial fan, 230Vac, ball bearing | 160x160x62mm, plastic impeller | UL.CUL.TUV.CE |
18JC23BTHDP1 | Axial fan, 230Vac, ball bearing | 180x180x90mm, plastic impeller |
UL.CUL.TUV.CE |
Insluation F class-90 degree | Description | Size | Safety Approval |
80AM23BTHF | Axial fan, 230Vac, ball bearing | 80x80x38mm, metal impeller | UL.CUL.TUV.CE |
92AM23BTHF | Axial fan, 230Vac, ball bearing | 92.5x92.5x38mm, metal impeller | TUV.CE |
12AM23BTHF | Axial fan, 230Vac, ball bearing | 120x120x38mm, metal impeller | UL.CUL.TUV.CE |
12AMR23BTHF | Axial fan, 230Vac, ball bearing | 120x120x38mm, metal impeller, reverse air flow | UL.CUL.TUV.CE |
15KM23BTHF | Axial fan, 230Vac, ball bearing | 172x150x55mm, metal impeller | TUV.CE |
15KMR23BTHF | Axial fan, 230Vac, ball bearing | 172x150x55mm, metal impeller, reverse air flow | TUV.CE |
25GCM23BTHF | Axial fan, 230Vac, ball bearing | Ø254x89mm, metal impeller | UL.CUL.TUV.CE |
Insulation H Class-100 degree | Description | Size | Safety Approval |
92AM23BTHH | Axial fan, 230Vac, ball bearing | 92.5x92.5x38mm, metal impeller | CE |
12AM23BTHH | Axial fan, 230Vac, ball bearing | 120x120x38mm, metal impeller | CE |