Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
Impeller: | Plastic or steel | ||||||||||||||||||||
Bearing System: | Ball bearing | ||||||||||||||||||||
Motor: | Shaded pole or capacitor start-run | ||||||||||||||||||||
Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected | ||||||||||||||||||||
Insulation Resistance: | Above 100MΩ, DC500V. | ||||||||||||||||||||
Dielectric withstand voltage | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) | ||||||||||||||||||||
Safety Approval: | CUL, CE, TUV, either UL or ETL. | ||||||||||||||||||||
Description of Model No. |
|
UF220APA11H2C2F | UF220APA23H2C2F | ||
---|---|---|---|
Rated Voltage | 115 V | 230 V | |
Frequency | 50/60 Hz | 50/60 Hz | |
Input Power | 90/117 W | 90/117 W | |
Rated Current | 0.63/0.8 A | 0.35/0.39 A | |
Locked Current | 0.88/0.93 A | 0.47/0.49 A | |
Speed | 2500/2650 RPM | 2500/2650 RPM | |
Maximum Air Flow | 12/12.3 m3/min. | 12/12.3 m3/min. | |
Maximum Air Flow | 424/434 CFM | 424/434 CFM | |
Maximum Pressure | 36/45 mmH2O | 36/45 mmH2O | |
Maximum Pressure | 1.4/1.8 InchH2O | 1.4/1.8 InchH2O | |
Noise | 64/65 dB | 64/65 dB | |
Weights | 1.9 kg | 1.9 kg |