Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
Impeller: | Plastic or steel | ||||||||||||||||||||
Bearing System: | Ball bearing | ||||||||||||||||||||
Motor: | Shaded pole or capacitor start-run | ||||||||||||||||||||
Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected | ||||||||||||||||||||
Insulation Resistance: | Above 100MΩ, DC500V. | ||||||||||||||||||||
Dielectric withstand voltage | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) | ||||||||||||||||||||
Safety Approval: | CUL, CE, TUV, either UL or ETL. | ||||||||||||||||||||
Description of Model No. |
|
UF225(69)APA11H1C2A | UF225(69)APA23H1C2A | ||
---|---|---|---|
Rated Voltage | 115 V | 230 V | |
Frequency | 50/60 Hz | 50/60 Hz | |
Input Power | 105/125 W | 105/125 W | |
Rated Current | 1.11/1.12 A | 0.54/0.56 A | |
Locked Current | 2.22/2.3 A | 1.14/1.15 A | |
Speed | 2650/2950 RPM | 2650/2950 RPM | |
Maximum Air Flow | 14.2/15.6 m3/min. | 14.2/15.6 m3/min. | |
Maximum Air Flow | 500/550 CFM | 500/550 CFM | |
Maximum Pressure | 46/58 mmH2O | 46/58 mmH2O | |
Maximum Pressure | 1.8/2.3 InchH2O | 1.8/2.3 InchH2O | |
Noise | 70/72 dB | 70/72 dB | |
Weights | 2.3 kg | 2.3 kg |