Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
Impeller: | Plastic or steel | ||||||||||||||||||||
Bearing System: | Ball bearing | ||||||||||||||||||||
Motor: | Shaded pole or capacitor start-run | ||||||||||||||||||||
Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected | ||||||||||||||||||||
Insulation Resistance: | Above 100MΩ, DC500V. | ||||||||||||||||||||
Dielectric withstand voltage | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) | ||||||||||||||||||||
Safety Approval: | CUL, CE, TUV, either UL or ETL. | ||||||||||||||||||||
Description of Model No. |
|
UF225(99)APA11H1C2F | UF225(99)APA23H1C2F | ||
---|---|---|---|
Rated Voltage | 115 V | 230 V | |
Frequency | 50/60 Hz | 50/60 Hz | |
Input Power | 128/160 W | 126/157 W | |
Rated Current | 1.16/1.41 A | 0.57/0.7 A | |
Locked Current | 2.22/2.3 A | 1.14/1.15 A | |
Speed | 2650/2950 RPM | 2650/2950 RPM | |
Maximum Air Flow | 14/15.5 m3/min. | 14/15.5 m3/min. | |
Maximum Air Flow | 495/547 CFM | 495/547 CFM | |
Maximum Pressure | 48/63 mmH2O | 48/63 mmH2O | |
Maximum Pressure | 1.9/2.5 InchH2O | 1.9/2.5 InchH2O | |
Noise | 69/71 dB | 69/71 dB | |
Weights | 2.6 kg | 2.6 kg |