| Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
| Impeller: | Plastic or steel | ||||||||||||||||||||
| Bearing System: | Ball bearing | ||||||||||||||||||||
| Motor: | Shaded pole or capacitor start-run | ||||||||||||||||||||
| Protection: | Impedance-Protected or Thermally-Protected or Electronically-Protected | ||||||||||||||||||||
| Insulation Resistance: | Above 100MΩ, DC500V. | ||||||||||||||||||||
| Dielectric withstand voltage | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
| Life Expectancy: | Ball bearing: Over 40,000 hr. (at 40℃) | ||||||||||||||||||||
| Safety Approval: | CUL, CE, TUV, either UL or ETL. | ||||||||||||||||||||
| Description of Model No. |
|
| UF225(99)APA11H1C2A | UF225(99)APA23H1C2A | |||
|---|---|---|---|---|
| Rated Voltage | 115 V | 230 V | ||
| Frequency | 50/60 Hz | 50/60 Hz | ||
| Input Power | 128/160 W | 126/157 W | ||
| Rated Current | 1.16/1.41 A | 0.57/0.7 A | ||
| Locked Current | 2.22/2.3 A | 1.14/1.15 A | ||
| Speed | 2650/2950 RPM | 2650/2950 RPM | ||
| Maximum Air Flow | 20/22 m3/min. | 20/22 m3/min. | ||
| Maximum Air Flow | 700/770 CFM | 700/770 CFM | ||
| Maximum Pressure | 51/66 mmH2O | 51/66 mmH2O | ||
| Maximum Pressure | 2/2.6 InchH2O | 2/2.6 InchH2O | ||
| Noise | 69/71 dB | 69/71 dB | ||
| Weights | 2.3 kg | 2.3 kg |