Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
Impeller: | Plastic or steel | ||||||||||||||||||||
Bearing System: | Ball bearing | ||||||||||||||||||||
Motor: | Brushless DC motor | ||||||||||||||||||||
Protection: | Electronically-Protected | ||||||||||||||||||||
Insulation Resistance: | Above 10MΩ, DC500V | ||||||||||||||||||||
Dielectric withstand voltage: | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
Life Expectancy: | Ball bearing: Over 50,000 hr. (at 40℃) | ||||||||||||||||||||
Safety Approval: | UL .TUV. CE . | ||||||||||||||||||||
Description of Model No. |
|
UFT60BBPB0A M1D4A | |||
---|---|---|---|
Rated Voltage | 115~230 V | ||
Frequency | 50/60 Hz | ||
Input Power | 2.0(115V) 2.3(230V) W | ||
Rated Current | 0.039(115V) 0.025(230V) A | ||
Locked Current | 0.092(115V) 0.044(230V) A | ||
Speed | 3850(115V) 3950(230V) RPM | ||
Maximum Air Flow | 0.0.54(115V) 0.55(230V) m3/min. | ||
Maximum Air Flow | 19.1(115V) 19.4(230V) CFM | ||
Maximum Pressure | 4.3(115V) 4.6(230V) mmH2O | ||
Maximum Pressure | 0.0.17(115V) 0.18(230V) InchH2O | ||
Noise | 31 dB | ||
Weights | 0.06 kg |