Rahmen / Gehäuse: | Aluminium-Druckguss | ||||||||||||||||||||
Laufrad: | Kunststoff oder Stahl | ||||||||||||||||||||
Lagersystem: | Kugellager | ||||||||||||||||||||
Motor: | Bürstenloser Gleichstrommotor | ||||||||||||||||||||
Schutz: | Elektronisch geschützt | ||||||||||||||||||||
Isolationswiderstand: | Über 100 MΩ, DC500V. | ||||||||||||||||||||
Spannungsfestigkeit: | Wechselstrom 1.500 V (50/60 Hz) eine Minute | ||||||||||||||||||||
Lebenserwartung: | Kugellager: Über 50.000 h. (bei 40 ℃) | ||||||||||||||||||||
Sicherheitszulassung: | CE . | ||||||||||||||||||||
Beschreibung der Modellnummer |
|
FT80BBPB0AM1D4A | |||
---|---|---|---|
Rated Voltage | 115~230 | ||
Frequency | 50/60 | ||
Input Power | 2.8 | ||
Rated Current | 0.053(115VAC) 0.031(230VAC) | ||
Locked Current | 0.070(115VAC) 0.037(230VAC) | ||
Speed | 3150 | ||
Maximum Air Flow | 0.9 | ||
Maximum Air Flow | 31 | ||
Maximum Pressure | 3.0 | ||
Maximum Pressure | 0.12 | ||
Noise | 32 | ||
Weights | 0.072Kg |